Ceiling inlets
Type | Installation dimensions | Net surface | Capacity | Hole sizes | |||||
---|---|---|---|---|---|---|---|---|---|
L | W | D | 10 Pa | 20 Pa | 30 Pa | B | H | ||
PLAFH4000 | 400 mm | 620 mm | 200 mm | 1950 cm2 | 2800 (m3/hr) | 4000 (m3/hr) | 4900 (m3/hr) | 626 mm | 406 mm |
PLAFH5000 | 400 mm | 770 mm | 200 mm | 2350 cm2 | 3600 (m3/hr) | 5000 (m3/hr) | 6200 (m3/hr) | 776 mm | 406 mm |
PLAFTE5000 | 320 mm | 940 mm | 550 mm | 2350 cm2 | 3600 (m3/hr) | 5000 (m3/hr) | 6200 (m3/hr) | 946 mm | 326 mm |
PLAFTD11000* | 696 mm | 1200 mm | 400 mm | 5400 cm2 | 8000 (m3/hr) | 11000 (m3/hr) | 14000 (m3/hr) | 1206 mm | 702 mm |
The single Twin shaft extends much further below the ceiling and has the same air control as the Twin vent we know. For example, this air inlet is used when normal side inlets are installed on one side of the barn but this is not possible on the other side. This Single Twin Inlet Shaft is available in any size.
This air inlet is used when side inlets cannot be installed, for example because the barns are built against each other. This vent is mounted in the center of the barn under sandwich panel shafts. The air then goes from the middle to the side walls. This Double Twin Inlet shaft is available in any size.