Tunnel inlets
Type | Installation dimensions | Net surface | Capacity | Pull force | |||
---|---|---|---|---|---|---|---|
W | H | 10 Pa | 20 Pa | 30 Pa | |||
BT Tunnel 01 | 1180 mm | 355 mm | 3100 cm2 | 4300 (m3/hr) | 6200 (m3/hr) | 7500 (m3/hr) | 6 kg |
BT Tunnel 02 | 1180 mm | 710 mm | 6200 cm2 | 8600 (m3/hr) | 12400 (m3/hr) | 15000 (m3/hr) | 8 kg |
BT Tunnel 03 | 1180 mm | 710 mm | 6200 cm2 | 12900 (m3/hr) | 18600 (m3/hr) | 22500 (m3/hr) | 11 kg |
BT Tunnel 04 | 1180 mm | 1420 mm | 12400 cm2 | 15500 (m3/hr) | 24800 (m3/hr) | 30000 (m3/hr) | 13 kg |
BT Tunnel 05 | 1180 mm | 1775 mm | 15500 cm2 | 21500 (m3/hr) | 31000 (m3/hr) | 37500 (m3/hr) | 16 kg |
BT stands for Black line Tunnel inlet. This is a tunnel vent made of PU foam. The BT series is a standard side vent with flanges around it. These are glued together to form a tunnel inlet. You can connect and fine tune the vents very easily.
The Black line Tunnel inlet is available in a self-opening and a self-closing version.
A special fine tuning knob makes it very easy to adjust the vents to each other. The pull force has also been optimized: a five-louver tunnel requires a 16 kg force. And with its aerodynamic design, this vent gives 8% more airflow.
The Black line Tunnel inlet is available in 2 versions: self-opening and self-closing.
The self-closing version has the advantage that the flaps are always completely draft-proof in the closed position.